<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:01 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://newsofmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Newsofmarkets</title>
		<link><![CDATA[https://newsofmarkets.com]]></link>
		<description><![CDATA[Newsofmarkets]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 07:59:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://newsofmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://newsofmarkets.com/enews/stock-market-news-25-feb-2026/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/enews/stock-market-news-25-feb-2026/]]></link>
			<title>Daily Stock Market Newspaper – 25 February 2026 | Nifty IT, Omnitech IPO &amp; IRFC Update</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 07:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/blog/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 01 Sep 2021 14:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/corporatenews/ex-sebi-chief-ajay-tyagi-joins-oyo-board-ipo/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/corporatenews/ex-sebi-chief-ajay-tyagi-joins-oyo-board-ipo/]]></link>
			<title>Ex-SEBI Chief Ajay Tyagi Joins OYO Board &#8211; IPO Buzz Builds</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 12:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/rbi-export-credit-relief-extension-june/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/rbi-export-credit-relief-extension-june/]]></link>
			<title>RBI Extends Export Credit Relief Till June 30</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/intel-bengaluru-power-outage-karnataka-meet/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/intel-bengaluru-power-outage-karnataka-meet/]]></link>
			<title>Intel Bengaluru Outages Trigger Karnataka Power Review</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/us-stocks-rise-sp500-west-asia-war/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/us-stocks-rise-sp500-west-asia-war/]]></link>
			<title>S&amp;P 500 Jumps 1% as US Markets Track West Asia War</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/raghav-chadha-paternity-leave-legal-right/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/raghav-chadha-paternity-leave-legal-right/]]></link>
			<title>Raghav Chadha Pushes for Legal Paternity Leave</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/south-korea-market-crash-won-fall/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/south-korea-market-crash-won-fall/]]></link>
			<title>South Korea Stocks Crash, Won Slides Sharply</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/stt-hike-impact-fo-traders-april-1/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/stt-hike-impact-fo-traders-april-1/]]></link>
			<title>STT Hike Up to 150% Hits F&amp;O Traders from April 1</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/dow-futures-jump-trump-iran-war-exit/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/dow-futures-jump-trump-iran-war-exit/]]></link>
			<title>Dow Futures Jump 500 Points on Iran De-Escalation Hopes</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/amit-shah-india-now-naxal-free/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/amit-shah-india-now-naxal-free/]]></link>
			<title>Amit Shah: India Now &#8216;Naxal-Free&#8217;</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/stocks/nazara-tech-warrants-fundraise-500-crore/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/stocks/nazara-tech-warrants-fundraise-500-crore/]]></link>
			<title>Nazara Tech to Raise ₹500 Cr via Warrants</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/ipos/xed-gift-city-ipo-withdrawn-weak-demand/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/ipos/xed-gift-city-ipo-withdrawn-weak-demand/]]></link>
			<title>XED GIFT City IPO Withdrawn After Weak Demand</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/india-no-fuel-shortage-lpg-supply-improves/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/india-no-fuel-shortage-lpg-supply-improves/]]></link>
			<title>India Sees No Fuel Shortage, LPG Supply Improves</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/gold-silver-rebound-precious-metals-outlook/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/gold-silver-rebound-precious-metals-outlook/]]></link>
			<title>Gold, Silver Rebound &#8211; Can Metals Hit New Highs?</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/india-ftas-boost-exports-but-deficit-still-worries/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/india-ftas-boost-exports-but-deficit-still-worries/]]></link>
			<title>India FTAs Boost Exports &#8211; But Deficit Still Worries</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/global-markets-q1-rout-q2-risks/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/global-markets-q1-rout-q2-risks/]]></link>
			<title>Global Markets: From Q1 Rout to Q2 Risks</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/stocks/dmart-shares-upside-clsa-store-expansion/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/stocks/dmart-shares-upside-clsa-store-expansion/]]></link>
			<title>DMart Shares May Rise 60%, Says CLSA</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/vedanta-supreme-court-adani-jaypee-assets/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/vedanta-supreme-court-adani-jaypee-assets/]]></link>
			<title>Vedanta Moves SC Against Adani’s Jaypee Plan</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/microsoft-worst-quarter-ai-concerns/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/microsoft-worst-quarter-ai-concerns/]]></link>
			<title>Microsoft Faces Worst Quarter Since 2008?</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/india-us-trade-talks-wto-goyal-ustr/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/india-us-trade-talks-wto-goyal-ustr/]]></link>
			<title>India-US Trade Talks Resume at WTO Meet</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/commodities/russia-sells-gold-budget-deficit-impact/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/commodities/russia-sells-gold-budget-deficit-impact/]]></link>
			<title>Russia Sells Gold After 25 Years &#8211; Markets Alert</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/delhi-budget-2026-infra-green-spending-impact/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/delhi-budget-2026-infra-green-spending-impact/]]></link>
			<title>Delhi Budget 2026 &#8211; Big Infra Push, What It Means?</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/india-manufacturing-pmi-slows-march-2026/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/india-manufacturing-pmi-slows-march-2026/]]></link>
			<title>India Manufacturing Slows &#8211; Should Markets Worry</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/delhi-airport-vat-disparity-jewar-impact/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/delhi-airport-vat-disparity-jewar-impact/]]></link>
			<title>Delhi Airport Flags VAT Risk as Jewar Opens</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/prakasam-bus-fire-13-dead-compensation/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/prakasam-bus-fire-13-dead-compensation/]]></link>
			<title>Prakasam Bus Fire: 13 Dead, ₹2 Lakh Aid Announced</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 09:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/markets-cant-relax-iran-war-impact-analysis/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/markets-cant-relax-iran-war-impact-analysis/]]></link>
			<title>Markets Can’t Relax Even if Iran War Ends</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 09:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/marketdata/market-analysis/sensex-expiry-setup-82000-support-in-focus/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/marketdata/market-analysis/sensex-expiry-setup-82000-support-in-focus/]]></link>
			<title>Sensex Expiry Setup: 82,000 Support in Focus</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 01:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 18:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/personal-finance/income-tax-act-2025-tools-simplify-filing/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/personal-finance/income-tax-act-2025-tools-simplify-filing/]]></link>
			<title>New Income Tax Act 2025: Govt Launches Tools to Simplify Filing</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 08:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/nse-ix-global-access-us-markets-indians/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/nse-ix-global-access-us-markets-indians/]]></link>
			<title>NSE IX Opens US Markets to Indians &#8211; 30+ Countries Next</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/crypto/bitcoin-jumps-above-69000-traders-eye-70000/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/crypto/bitcoin-jumps-above-69000-traders-eye-70000/]]></link>
			<title>Bitcoin Jumps Above $69,000 &#8211; Traders Eye $70K Now</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 01:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/kotak-bank-deutsche-bank-india-retail-acquisition/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/kotak-bank-deutsche-bank-india-retail-acquisition/]]></link>
			<title>Kotak Bank Eyes Deutsche Bank India Retail Deal</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 06:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/jupiter-hospitals-bkc-lease-400-bed-mumbai/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/jupiter-hospitals-bkc-lease-400-bed-mumbai/]]></link>
			<title>Jupiter Hospitals Wins 80-Year BKC Lease</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/personal-finance/raghav-chadha-joint-income-tax-filing-proposal/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/personal-finance/raghav-chadha-joint-income-tax-filing-proposal/]]></link>
			<title>Raghav Chadha Proposes Joint Tax Filing for Couples</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/corporatenews/mahindra-targets-25-percent-rotavator-market-share/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/corporatenews/mahindra-targets-25-percent-rotavator-market-share/]]></link>
			<title>Mahindra Targets 25% Share in Rotavator Market</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 18:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/excise-duty-cuts-fy27-revenue-impact-india/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/excise-duty-cuts-fy27-revenue-impact-india/]]></link>
			<title>Excise Cuts May Cost Govt ₹1.2 Lakh Cr in FY27</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/marketdata/institutional-activity/fiis-positive-diis-double-support-india/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/marketdata/institutional-activity/fiis-positive-diis-double-support-india/]]></link>
			<title>Fii&#8217;s Positive on India; Dii&#8217;s Double Down on Support</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/stocks/investoralerts/irfc-ofs-falls-short-should-traders-worry/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/stocks/investoralerts/irfc-ofs-falls-short-should-traders-worry/]]></link>
			<title>IRFC OFS Falls Short &#8211; Should Traders Be Worried?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/mutual-funds/fundcategories/it-crash-risk-mutual-fund-investors/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/mutual-funds/fundcategories/it-crash-risk-mutual-fund-investors/]]></link>
			<title>IT Crash a Risk for Mutual Fund Investors?</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 00:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/marketdata/market-analysis/gift-nifty-60-point-premium-indian-market-open/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/marketdata/market-analysis/gift-nifty-60-point-premium-indian-market-open/]]></link>
			<title>GIFT Nifty Signals 60-Point Premium; Positive Start Likely</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 02:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/dubai-missile-debris-indians-injured/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/dubai-missile-debris-indians-injured/]]></link>
			<title>Missile Debris in Dubai Injures Two Indians</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/crypto/bitcoin-price-analysis-breakdown-64k-support/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/crypto/bitcoin-price-analysis-breakdown-64k-support/]]></link>
			<title>Bitcoin Slides to $64K: Breakdown or Final Shakeout?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 01:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/stocks/indigo-spicejet-shares-fall-atf-windfall-tax/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/stocks/indigo-spicejet-shares-fall-atf-windfall-tax/]]></link>
			<title>IndiGo, SpiceJet Fall as ATF Windfall Tax Returns</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/pm-modi-g7-summit-france-june-2026/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/pm-modi-g7-summit-france-june-2026/]]></link>
			<title>PM Modi to Attend G7 Summit in France</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/marketsnews/dixon-tech-5-8-percent-stake-sale-block-deal/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/marketsnews/dixon-tech-5-8-percent-stake-sale-block-deal/]]></link>
			<title>Big Block Deal Alert: Up to 5.8% Dixon Tech Stake May Hit Street</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 23:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/kodiak-sciences-stock-surges-drug-success/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/kodiak-sciences-stock-surges-drug-success/]]></link>
			<title>Kodiak Sciences Soars 68% After Drug Success</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/ipos/upcoming/omnitech-engineering-ipo-worth-the-buzz/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/ipos/upcoming/omnitech-engineering-ipo-worth-the-buzz/]]></link>
			<title>₹583 Crore Omnitech IPO Opens Feb 25: Worth the Buzz?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 23:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/news/corporatenews/government-4-percent-irfc-stake-sale-ofs/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/news/corporatenews/government-4-percent-irfc-stake-sale-ofs/]]></link>
			<title>Govt Launches 4% IRFC Stake Sale via OFS; Stock Reacts</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 19:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsofmarkets.com/global/commodities/gold-silver-fall-iran-ceasefire-oil-impact/]]></guid>
			<link><![CDATA[https://newsofmarkets.com/global/commodities/gold-silver-fall-iran-ceasefire-oil-impact/]]></link>
			<title>Gold Drops 2%, Silver Slides 4% &#8211; What Experts Say?</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:40:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
